Difference between revisions of "7501T8"
From Sensoray Technical Wiki
(+pinout) |
(→Pinout: +GPIO numbers) |
||
Line 7: | Line 7: | ||
! Header<br>Pin | ! Header<br>Pin | ||
! Terminal<br>Block Pins | ! Terminal<br>Block Pins | ||
+ | ! Model 826<br>J3 GPIO | ||
+ | ! Model 826<br>J4 GPIO | ||
+ | ! Model 2410<br>GPIO | ||
|- | |- | ||
|0 | |0 | ||
|47 | |47 | ||
|1-2 | |1-2 | ||
+ | |0 | ||
+ | |24 | ||
+ | |17 | ||
|- | |- | ||
|1 | |1 | ||
|45 | |45 | ||
|3-4 | |3-4 | ||
+ | |1 | ||
+ | |25 | ||
+ | |19 | ||
|- | |- | ||
|2 | |2 | ||
|43 | |43 | ||
|5-6 | |5-6 | ||
+ | |2 | ||
+ | |26 | ||
+ | |21 | ||
|- | |- | ||
|3 | |3 | ||
|41 | |41 | ||
|7-8 | |7-8 | ||
+ | |3 | ||
+ | |27 | ||
+ | |23 | ||
|- | |- | ||
|4 | |4 | ||
|39 | |39 | ||
|9-10 | |9-10 | ||
+ | |4 | ||
+ | |28 | ||
+ | |9 | ||
|- | |- | ||
|5 | |5 | ||
|37 | |37 | ||
|11-12 | |11-12 | ||
+ | |5 | ||
+ | |29 | ||
+ | |11 | ||
|- | |- | ||
|6 | |6 | ||
|35 | |35 | ||
|13-14 | |13-14 | ||
+ | |6 | ||
+ | |31 | ||
+ | |13 | ||
|- | |- | ||
|7 | |7 | ||
|33 | |33 | ||
|15-16 | |15-16 | ||
+ | |7 | ||
+ | |31 | ||
+ | |15 | ||
|} | |} |
Revision as of 13:45, 12 July 2018
Model 7501T8 is a solid-state relay (SSR) rack that accommodates up to eight G4 type SSR modules. It has a 50-pin header which is compatible with several Sensoray products, including models 826 and 2410.
Pinout
SSR Module |
Header Pin |
Terminal Block Pins |
Model 826 J3 GPIO |
Model 826 J4 GPIO |
Model 2410 GPIO |
---|---|---|---|---|---|
0 | 47 | 1-2 | 0 | 24 | 17 |
1 | 45 | 3-4 | 1 | 25 | 19 |
2 | 43 | 5-6 | 2 | 26 | 21 |
3 | 41 | 7-8 | 3 | 27 | 23 |
4 | 39 | 9-10 | 4 | 28 | 9 |
5 | 37 | 11-12 | 5 | 29 | 11 |
6 | 35 | 13-14 | 6 | 31 | 13 |
7 | 33 | 15-16 | 7 | 31 | 15 |