Difference between revisions of "7501T8"
From Sensoray Technical Wiki
(→Using with model 826) |
(→Using with model 826) |
||
Line 115: | Line 115: | ||
You must supply 5 VDC power to the relay rack. This can be done in either of the following ways: | You must supply 5 VDC power to the relay rack. This can be done in either of the following ways: | ||
* Connect an external 5 VDC power source to the relay rack's +5V and GND terminals. | * Connect an external 5 VDC power source to the relay rack's +5V and GND terminals. | ||
− | * | + | * On the bottom of the relay rack, attach a wire (via solder) from the +5V terminal to J1 pin 49. |
Revision as of 14:35, 12 July 2018
Model 7501T8 is a solid-state relay (SSR) rack that accommodates up to eight G4 type SSR modules. It has a 50-pin header which is compatible with several Sensoray GPIO products, including models 826 and 2410.
Pinout
SSR | Header Pin |
Terminal Block Pins |
Model 826 J3 GPIO |
Model 826 J4 GPIO |
Model 2410 GPIO |
---|---|---|---|---|---|
0 | 47 | 1-2 | 0 | 24 | 17 |
1 | 45 | 3-4 | 1 | 25 | 19 |
2 | 43 | 5-6 | 2 | 26 | 21 |
3 | 41 | 7-8 | 3 | 27 | 23 |
4 | 39 | 9-10 | 4 | 28 | 9 |
5 | 37 | 11-12 | 5 | 29 | 11 |
6 | 35 | 13-14 | 6 | 30 | 13 |
7 | 33 | 15-16 | 7 | 31 | 15 |
Using with model 826
SSR | 826 GPIO | |
---|---|---|
J3 | J2 | |
0 | 0 | 24 |
1 | 1 | 25 |
2 | 2 | 26 |
3 | 3 | 27 |
4 | 4 | 28 |
5 | 5 | 29 |
6 | 6 | 30 |
7 | 7 | 31 |
The relay rack can be connected to header J3 or J2 on the 826 board. The GPIO associated with each SSR depends on whether the relay rack is connected to J3 or J2, as shown in the GPIO mapping table.
You must supply 5 VDC power to the relay rack. This can be done in either of the following ways:
- Connect an external 5 VDC power source to the relay rack's +5V and GND terminals.
- On the bottom of the relay rack, attach a wire (via solder) from the +5V terminal to J1 pin 49.