Difference between revisions of "7501T8"
From Sensoray Technical Wiki
(created) |
(+pinout) |
||
Line 1: | Line 1: | ||
− | Model 7501T8 is a solid-state relay (SSR) rack that accommodates up to eight G4 type SSR modules. | + | Model 7501T8 is a solid-state relay (SSR) rack that accommodates up to eight G4 type SSR modules. It has a 50-pin header which is compatible with several Sensoray products, including models 826 and 2410. |
+ | |||
+ | ==Pinout== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! SSR<br>Module | ||
+ | ! Header<br>Pin | ||
+ | ! Terminal<br>Block Pins | ||
+ | |- | ||
+ | |0 | ||
+ | |47 | ||
+ | |1-2 | ||
+ | |- | ||
+ | |1 | ||
+ | |45 | ||
+ | |3-4 | ||
+ | |- | ||
+ | |2 | ||
+ | |43 | ||
+ | |5-6 | ||
+ | |- | ||
+ | |3 | ||
+ | |41 | ||
+ | |7-8 | ||
+ | |- | ||
+ | |4 | ||
+ | |39 | ||
+ | |9-10 | ||
+ | |- | ||
+ | |5 | ||
+ | |37 | ||
+ | |11-12 | ||
+ | |- | ||
+ | |6 | ||
+ | |35 | ||
+ | |13-14 | ||
+ | |- | ||
+ | |7 | ||
+ | |33 | ||
+ | |15-16 | ||
+ | |} |
Revision as of 13:33, 12 July 2018
Model 7501T8 is a solid-state relay (SSR) rack that accommodates up to eight G4 type SSR modules. It has a 50-pin header which is compatible with several Sensoray products, including models 826 and 2410.
Pinout
SSR Module |
Header Pin |
Terminal Block Pins |
---|---|---|
0 | 47 | 1-2 |
1 | 45 | 3-4 |
2 | 43 | 5-6 |
3 | 41 | 7-8 |
4 | 39 | 9-10 |
5 | 37 | 11-12 |
6 | 35 | 13-14 |
7 | 33 | 15-16 |