Difference between revisions of "2608"
From Sensoray Technical Wiki
|
|
(4 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | Model 2608 is an analog I/O module that connects to Ethernet through a 2601 communication module. It has sixteen differential analog inputs and 0, 4 or 8 analog outputs. It is a member of the 2600 series of smart I/O modules.
| + | #REDIRECT [[2600#2608]] |
− | | + | |
− | ==Common mode voltage range==
| + | |
− | | + | |
− | The CMV range for analog inputs is -10 to +10V for both the 100mV and 10V input ranges.
| + | |
− | | + | |
− | ==Visual identification==
| + | |
− | | + | |
− | :''Is there a visible difference between models 2608-0, -4 and -8?''
| + | |
− | | + | |
− | Yes. Look at integrated circuits U6 and U27 on the circuit board (near analog output connectors), which are populated differently for each model:
| + | |
− | | + | |
− | <table>
| + | |
− | <tr><td>Model</td><td>U6</td><td>U27</td></tr>
| + | |
− | <tr><td>2608-0</td><td>no</td><td>no</td></tr>
| + | |
− | <tr><td>2608-4</td><td>yes</td><td>no</td></tr>
| + | |
− | <tr><td>2608-8</td><td>yes</td><td>yes</td></tr>
| + | |
− | </table>
| + | |
− | | + | |
| [[Category:Products]] | | [[Category:Products]] |
Latest revision as of 13:06, 19 February 2019
- REDIRECT 2600#2608